715 EASTLAWN Celebration, FL
 

715 EASTLAWN Celebration, FL 34747 Listing Details

View All Listings in Orlando Southwest
Florida Homes for Sale > Orlando Southwest > 715 EASTLAWN Celebration, FL 34747
property photo
**We Can Be Very Creative With Your..
Single Family Home
715 EASTLAWN Celebration, FL 34747
$2,600,000   7 Beds 6.50 Baths 7,880 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 34747$343,83686%
Compare to Average Price/Sqft in 34747$14057%


Average Listing Price in Celebration, Florida 34747

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Celebration - 34747 Single Family Home 3 $353,662 $174
Celebration - 34747 Single Family Home 3 $313,379 $149
Celebration - 34747 Single Family Home 3 $173,439 $114
Celebration - 34747 Single Family Home 4 $503,809 $184
Celebration - 34747 Single Family Home 4 $459,009 $153
Celebration - 34747 Single Family Home 4 $279,512 $133
Celebration - 34747 Single Family Home 5 $793,148 $196
Celebration - 34747 Single Family Home 5 $382,019 $145
Celebration - 34747 Single Family Home 5 $936,583 $206
Celebration - 34747 Single Family Home 6 $2,311,571 $349
Celebration - 34747 Single Family Home 6 $374,607 $137
Celebration - 34747 Single Family Home 6 $618,300 $145
Celebration - 34747 Single Family Home 7 $534,180 $167
Celebration - 34747 Single Family Home 7 $2,095,375 $337
Celebration - 34747 Townhome or Condo 1 $34,130 $66
Celebration - 34747 Townhome or Condo 1 $167,743 $187
Celebration - 34747 Townhome or Condo 1 $192,632 $207
Celebration - 34747 Townhome or Condo 2 $202,640 $161
Celebration - 34747 Townhome or Condo 2 $94,922 $84
Celebration - 34747 Townhome or Condo 2 $120,312 $99
Celebration - 34747 Townhome or Condo 3 $130,822 $94
Celebration - 34747 Townhome or Condo 3 $242,329 $145
Celebration - 34747 Townhome or Condo 3 $320,812 $158
Celebration - 34747 Townhome or Condo 4 $155,499 $94
Celebration - 34747 Townhome or Condo 4 $366,391 $142















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID S4661185.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Avi Levy and Mike Shulman, Local Real Estate Expert in Orange Florida
Avi Levy and Mike Shulman
501 N. Magnolia Avenue
Orlando, Florida
DirectAvi: 516-984-9632 or Mike: 407-758-9585
Office407-442-7337
Fax877-466-2165



RE-Group Acquisition Corp.


Free Credit Report