| Average Listing Price | $627,317 |
| Average Price Per Sqft. | $168 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32819 | $295,644 | $134 |
| Keyword | Avg Price | Price/Sf |
| Pool | $718,781 | $175 |
| Tennis Court | $647,254 | $169 |
| Golf Course | $800,609 | $222 |
| Gated | $722,650 | $174 |
| Custom Built | $1,114,804 | $243 |
| Foreclosure | $258,980 | $104 |
| Short Sale | $249,739 | $103 |
| Lake Front | $1,823,395 | $341 |
| Cul De Sac | $1,266,190 | $219 |
| Lake View | $1,892,601 | $308 |
| Boat Dock | $1,998,637 | $334 |
| Horse | $538,830 | $254 |
| Golf Course View | $990,332 | $222 |
| Loft | $773,401 | $178 |
| Two Story | $855,121 | $185 |
![]() |
Avi Levy and Mike Shulman |
![]() RE-Group Acquisition Corp. |
| 501 N. Magnolia Avenue Orlando, Florida 32801 |
||
|
email: REGroupServices@agents.househunt.com Direct: Avi: 516-984-9632 or Mike: 407-758-9585 Office : 407-442-7337 |
Loading Data. Please wait.