32819 Homes for Sale in Orlando Southwest, FL
|
| Average Listing Price | $778,076 |
| Average Price Per Sqft. | $190 |
| Zipcode | Avg List Price | $/SqFt. |
| 34787 Real Estate | $239,261 | $122 |
| 32819 Real Estate | $187,247 | $160 |
| 34747 Real Estate | $131,701 | $112 |
| 34786 Real Estate | $606,723 | $247 |
| 32836 Real Estate | $405,517 | $209 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $1,434,780 |
| Custom Built Real Estate | $1,275,230 |
| Foreclosure Real Estate | $344,854 |
| Gated Real Estate | $814,633 |
| Golf Course Real Estate | $967,567 |
| Golf Course View Real Estate | $898,708 |
| Lake View Real Estate | $1,862,240 |
| Loft Real Estate | $789,285 |
| New Listings Real Estate | $430,736 |
| Pool Real Estate | $820,794 |
| Price Reduced Real Estate | $552,103 |
| Single Story Real Estate | $466,420 |
| Tennis Court Real Estate | $636,183 |
| Two Story Real Estate | $1,016,713 |
| Waterfront Real Estate | $1,824,054 |
![]() |
Sara Varn, REALTOR® Specializing in Orlando Southwest |
![]() La Rosa Realty |
| 1420 Celebration Blvd. - Suite 200 Celebration, Florida 34747 |
||
|
Email Contact Direct: 407-361-1928 |
Loading Data. Please wait.