| Average Listing Price | $617,353 |
| Average Price Per Sqft. | $181 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32819 | $256,431 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $702,395 | $186 |
| Tennis Court | $566,304 | $175 |
| Golf Course | $827,113 | $228 |
| Gated | $701,470 | $181 |
| Custom Built | $1,126,635 | $247 |
| Foreclosure | $259,840 | $109 |
| Lake Front | $1,307,771 | $299 |
| Short Sale | $265,933 | $109 |
| Cul De Sac | $1,010,240 | $228 |
| Boat Dock | $1,819,322 | $324 |
| Horse | $524,432 | $271 |
| Golf Course View | $1,048,710 | $248 |
| Loft | $867,718 | $190 |
| Two Story | $808,524 | $214 |
| Waterfront | $1,488,737 | $333 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Wende Landt |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - Suite 101 Orlando, Florida 32803-4726 |
||
|
email: IHouseOrlando@gmail.com Direct: 407-579-4864 Toll Free: 407-579-4864 |
Loading Data. Please wait.