| Average Listing Price | $619,386 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32819 | $303,190 | $139 |
| Keyword | Avg Price | Price/Sf |
| Pool | $709,070 | $185 |
| Tennis Court | $568,361 | $173 |
| Golf Course | $853,061 | $234 |
| Gated | $766,967 | $188 |
| Custom Built | $1,208,569 | $254 |
| Foreclosure | $265,963 | $108 |
| Short Sale | $263,980 | $108 |
| Lake Front | $1,525,575 | $336 |
| Cul De Sac | $1,021,563 | $230 |
| Boat Dock | $1,916,429 | $342 |
| Horse | $511,240 | $278 |
| Golf Course View | $1,005,018 | $238 |
| Loft | $859,458 | $190 |
| Two Story | $801,287 | $192 |
| Waterfront | $1,671,460 | $348 |
![]() |
Adolfo Chang-Bonilla |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - #203 Orlando, Florida 34744 |
||
|
email: adolforealtor@yahoo.com Direct: 407-361-8790 Office : 407-898-5800 |
Loading Data. Please wait.