Homes for Sale Near Five Guys Burgers & Fries |
| Keyword | Avg Price | Price/Sf |
| Pool | $898,791 | $195 |
| Tennis Court | $661,213 | $179 |
| Two Story | $1,114,761 | $218 |
| New Listings | $498,884 | $138 |
| Custom Built | $1,196,068 | $247 |
| Golf Course | $920,441 | $235 |
| Gated | $682,755 | $182 |
| Waterfront | $1,620,523 | $302 |
| Lake View | $1,714,535 | $311 |
| Price Reduced | $697,656 | $169 |
| Single Story | $501,871 | $176 |
| Cul De Sac | $1,399,288 | $248 |
| Foreclosure | $273,723 | $109 |
| Short Sale | $283,177 | $110 |
| Golf Course View | $1,085,555 | $246 |
![]() |
Anthony Scott |
![]() Florida Real Estate Associates |
| 2572 SR 426 - Suite 2088 Oviedo, Florida 32765 |
||
|
email: househunt@southwestorlandorealestate.com Direct: 407-504-1589 Office : 321-278-0433 |
Loading Data. Please wait.