Homes for Sale Near Chicken Now |
| Keyword | Avg Price | Price/Sf |
| Pool | $911,752 | $196 |
| Tennis Court | $683,789 | $180 |
| Two Story | $1,149,708 | $220 |
| New Listings | $530,223 | $139 |
| Custom Built | $1,194,743 | $246 |
| Golf Course | $931,037 | $238 |
| Gated | $721,030 | $184 |
| Waterfront | $1,670,538 | $305 |
| Lake View | $1,758,817 | $311 |
| Price Reduced | $707,171 | $171 |
| Single Story | $501,361 | $175 |
| Cul De Sac | $1,461,088 | $252 |
| Foreclosure | $279,652 | $109 |
| Short Sale | $289,672 | $111 |
| Golf Course View | $1,267,533 | $258 |
![]() |
Anthony Scott |
![]() Florida Real Estate Associates |
| 2572 SR 426 - Suite 2088 Oviedo, Florida 32765 |
||
|
email: househunt@southwestorlandorealestate.com Direct: 407-504-1589 Office : 321-278-0433 |
Loading Data. Please wait.